close
|
decision4
|
clase1
|
roc5
|
dif5
|
dif1
| |
---|---|---|---|---|---|---|
Date
| ||||||
2017-09-15 | 12518.809570 | 1 | 0.002820 | 0.017460 | 214.829101 | -21.640625 |
2017-09-18 | 12559.389648 | 1 | 0.003456 | 0.006745 | 84.149414 | 40.580078 |
2017-09-19 | 12561.790039 | 1 | 0.007020 | 0.002956 | 37.020508 | 2.400391 |
2017-09-20 | 12569.169922 | 1 | 0.008303 | 0.001243 | 15.599609 | 7.379883 |
2017-09-21 | 12600.030273 | 1 | 0.028982 | 0.004751 | 59.580078 | 30.860351 |
2017-09-22 | 12592.349609 | 1 | 0.024542 | 0.005874 | 73.540039 | -7.680664 |
2017-09-25 | 12594.809570 | 1 | 0.019779 | 0.002820 | 35.419922 | 2.459961 |
2017-09-26 | 12605.200195 | 1 | 0.011501 | 0.003456 | 43.410156 | 10.390625 |
2017-09-27 | 12657.410156 | 1 | 0.003612 | 0.007020 | 88.240234 | 52.209961 |
2017-09-28 | 12704.650391 | 1 | 0.000012 | 0.008303 | 104.620118 | 47.240235 |
2017-10-04 | 12970.519531 | 1 | 0.001144 | 0.028982 | 365.319336 | 67.869140 |
2017-10-05 | 12968.049805 | 1 | 0.002773 | 0.024542 | 310.639649 | -2.469726 |
2017-10-06 | 12955.940430 | 1 | 0.002104 | 0.019779 | 251.290039 | -12.109375 |
2017-10-09 | 12976.400391 | 1 | 0.003538 | 0.011501 | 147.540039 | 20.459961 |
2017-10-10 | 12949.250000 | 1 | NaN | 0.003612 | 46.599609 | -27.150391 |
2017-10-11 | 12970.679688 | 1 | NaN | 0.000012 | 0.160157 | 21.429688 |
2017-10-12 | 12982.889648 | 1 | NaN | 0.001144 | 14.839843 | 12.209960 |
2017-10-13 | 12991.870117 | 1 | NaN | 0.002773 | 35.929687 | 8.980469 |
2017-10-16 | 13003.700195 | 1 | NaN | 0.002104 | 27.299804 | 11.830078 |
2017-10-17 | 12995.059570 | 1 | NaN | 0.003538 | 45.809570 | -8.640625 |
0 Comentarios