close
|
decision0
|
clase1
|
roc5
|
dif5
|
dif1
| |
---|---|---|---|---|---|---|
Date
| ||||||
2017-09-18 | 2503.870117 | 1 | -0.003914 | 0.006334 | 15.760010 | 3.640137 |
2017-09-19 | 2506.649902 | 1 | -0.000478 | 0.004074 | 10.169922 | 2.779785 |
2017-09-20 | 2508.239990 | 1 | 0.003783 | 0.003951 | 9.869873 | 1.590088 |
2017-09-21 | 2500.600098 | 1 | 0.006850 | 0.001995 | 4.979981 | -7.639892 |
2017-09-22 | 2502.219971 | 1 | 0.013001 | 0.000796 | 1.989991 | 1.619873 |
2017-09-25 | 2496.659912 | 1 | 0.015115 | -0.002880 | -7.210205 | -5.560059 |
2017-09-26 | 2496.840088 | 1 | 0.012245 | -0.003914 | -9.809814 | 0.180176 |
2017-09-27 | 2507.040039 | 1 | 0.016737 | -0.000478 | -1.199951 | 10.199951 |
2017-09-28 | 2510.060059 | 1 | 0.011896 | 0.003783 | 9.459961 | 3.020020 |
2017-09-29 | 2519.360107 | 1 | 0.006172 | 0.006850 | 17.140136 | 9.300048 |
2017-10-02 | 2529.120117 | 1 | 0.006336 | 0.013001 | 32.460205 | 9.760010 |
2017-10-03 | 2534.580078 | 1 | -0.000447 | 0.015115 | 37.739990 | 5.459961 |
2017-10-04 | 2537.739990 | 1 | 0.001506 | 0.012245 | 30.699951 | 3.159912 |
2017-10-05 | 2552.070068 | 1 | 0.005073 | 0.016737 | 42.010009 | 14.330078 |
2017-10-06 | 2549.330078 | 1 | NaN | 0.011896 | 29.969971 | -2.739990 |
2017-10-09 | 2544.729980 | 1 | NaN | 0.006172 | 15.609863 | -4.600098 |
2017-10-10 | 2550.639893 | 1 | NaN | 0.006336 | 16.059815 | 5.909913 |
2017-10-12 | 2550.929932 | 1 | NaN | -0.000447 | -1.140136 | -4.310058 |
2017-10-13 | 2553.169922 | 1 | NaN | 0.001506 | 3.839844 | 2.239990 |
2017-10-16 | 2557.639893 | 1 | NaN | 0.005073 | 12.909913 | 4.469971 |
0 Comentarios