Out[299]:
close | decision0 | clase1 | roc5 | dif5 | dif1 | |
---|---|---|---|---|---|---|
Date | ||||||
2017-10-17 | 2559.360107 | 1 | -0.001605 | 0.003419 | 8.720214 | 1.720214 |
2017-10-18 | 2561.260010 | 1 | -0.000664 | 0.002356 | 6.020020 | 1.899903 |
2017-10-19 | 2562.100098 | 1 | 0.002276 | 0.004379 | 11.170166 | 0.840088 |
2017-10-20 | 2575.209961 | 1 | 0.003060 | 0.008632 | 22.040039 | 13.109863 |
2017-10-23 | 2564.979980 | 1 | 0.002386 | 0.002870 | 7.340087 | -10.229981 |
2017-10-24 | 2569.129883 | 1 | 0.008686 | 0.003817 | 9.769776 | 4.149903 |
2017-10-25 | 2557.149902 | 1 | 0.007597 | -0.001605 | -4.110108 | -11.979981 |
2017-10-26 | 2560.399902 | 1 | 0.002623 | -0.000664 | -1.700196 | 3.250000 |
2017-10-27 | 2581.070068 | 1 | 0.007113 | 0.002276 | 5.860107 | 20.670166 |
2017-10-30 | 2572.830078 | 1 | 0.005972 | 0.003060 | 7.850098 | -8.239990 |
2017-10-31 | 2575.260010 | 1 | 0.005823 | 0.002386 | 6.130127 | 2.429932 |
2017-11-01 | 2579.360107 | 1 | 0.001849 | 0.008686 | 22.210205 | 4.100097 |
2017-11-02 | 2579.850098 | 1 | -0.002141 | 0.007597 | 19.450196 | 0.489991 |
2017-11-03 | 2587.840088 | 1 | -0.002424 | 0.002623 | 6.770020 | 7.989990 |
2017-11-06 | 2591.129883 | 1 | NaN | 0.007113 | 18.299805 | 3.289795 |
2017-11-07 | 2590.639893 | 1 | NaN | 0.005972 | 15.379883 | -0.489990 |
2017-11-08 | 2594.379883 | 1 | NaN | 0.005823 | 15.019776 | 3.739990 |
2017-11-09 | 2584.620117 | 1 | NaN | 0.001849 | 4.770019 | -9.759766 |
2017-11-10 | 2582.300049 | 1 | NaN | -0.002141 | -5.540039 | -2.320068 |
2017-11-13 | 2584.850098 | 1 | NaN | -0.002424 | -6.279785 | 2.550049 |
0 Comentarios