Advertisement

Responsive Advertisement

SPY al día

Buen@s a tod@s !!

Seguimos con el SPY, el problema es que no ha hecho operaciones en todo el mes. Y la verdad, parece detectar cierta volatilidad en el subyacente.

Month 1 2 3 4 5 6 7 8 9 10 11 12 All
Year












1999 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.000 NaN
2000 0.140 0.000 0.000 0.000 0.000 0.076 -0.018 -0.017 -0.117 -0.080 0.050 0.000 0.034
2001 -0.020 -0.021 0.328 0.412 0.171 0.066 0.164 0.131 0.127 0.306 0.035 0.181 1.879
2002 -0.107 0.228 -0.189 -0.121 0.076 0.133 0.325 0.033 0.060 0.084 0.051 0.056 0.629
2003 0.124 0.056 0.046 0.082 0.282 0.089 -0.007 0.077 -0.081 0.159 0.044 0.036 0.907
2004 0.000 0.000 -0.171 0.070 0.194 0.054 0.064 0.099 -0.087 0.022 0.120 0.171 0.536
2005 -0.133 -0.037 0.105 0.142 0.017 -0.135 0.186 0.015 -0.028 0.118 0.088 0.002 0.340
2006 0.140 -0.129 -0.050 -0.055 0.180 0.032 -0.163 0.092 0.129 0.162 0.091 0.083 0.514
2007 0.077 -0.012 0.076 0.221 0.155 0.017 0.419 0.026 0.001 -0.301 0.144 0.210 1.031
2008 0.022 -0.117 -0.128 -0.015 0.154 -0.119 0.017 0.145 0.049 0.000 0.000 0.000 0.007
2009 0.000 0.000 0.640 -0.050 -0.021 0.040 0.354 0.000 0.000 0.000 0.000 0.000 0.963
2010 -0.052 0.147 0.185 0.000 0.324 0.186 0.037 0.152 -0.063 0.197 0.062 0.271 1.447
2011 0.000 0.000 0.098 0.055 0.043 -0.178 0.065 0.175 -0.209 -0.113 0.074 0.207 0.217
2012 0.149 0.176 0.110 0.058 -0.160 0.088 0.086 0.109 0.136 -0.086 -0.169 0.073 0.569
2013 0.234 0.068 0.112 0.142 0.022 0.001 0.210 -0.049 0.180 0.245 0.018 0.137 1.318
2014 0.024 0.230 0.053 0.051 0.112 0.099 -0.062 0.193 -0.067 -0.081 0.130 0.322 1.005
2015 -0.011 0.065 0.105 -0.058 0.009 0.104 0.028 0.075 0.000 0.161 0.011 0.053 0.541
2016 0.057 0.000 0.176 0.026 0.091 0.118 0.143 -0.002 0.019 -0.093 0.182 0.098 0.815
2017 0.094 0.194 0.014 0.051 0.065 0.031 0.100 0.014 0.099 0.113 0.144 0.052 0.970
2018 0.130 0.000 0.000 0.000 0.112 0.033 0.187 0.156 0.025 -0.282 -0.054 -0.009 0.298
2019 0.019 -0.007 0.008 0.000 0.000 0.081 0.000 0.000 NaN NaN NaN NaN 0.101
All 0.885 0.839 1.520 1.011 1.826 0.815 2.136 1.424 0.172 0.532 1.020 1.942 14.122


Veremos que tal el próximos mes.

Publicar un comentario

0 Comentarios