Sistemas Seleccionados
Accion | Cum Return | CAGR% | Sharpe | Sor tino | Max Draw | Profit Factor | Reco very Factor | Ulcer Index |
---|---|---|---|---|---|---|---|---|
Sistema SPY 1 | 1.01 | 1.63 | 1.31 | 254.43 | 0.06 | |||
Sistema SPY 2 | 1.34 | 2.17 | 1.38 | 914.99 | 0.06 | |||
Sistema SPY 3 | 0.95 | 1.4 | 1.21 | 148.89 | 0.09 | |||
Sistema SPY 4 | 0.89 | 1.35 | 1.24 | 108.57 | 0.1 | |||
Sistema SPY 5 | 0.93 | 1.41 | 1.26 | 67.32 | 0.06 | |||
Sistema SPY 6 | 1.06 | 1.64 | 1.27 | 368.44 | 0.09 | |||
Sistema SPY 7 | 1.01 | 1.63 | 1.31 | 254.43 | 0.06 | |||
Sistema SPY 8 | 1.04 | 1.57 | 1.25 | 128.33 | 0.07 |
0 Comentarios