Sistemas Seleccionados
Accion | Cum Return | CAGR% | Sharpe | Sor tino | Max Draw | Profit Factor | Reco very Factor | Ulcer Index |
---|---|---|---|---|---|---|---|---|
Sistema SPY 1 | 0.22 | 0.99 | 1.61 | 1.3 | 269.8 | 0.07 | ||
Sistema SPY 2 | 0.28 | 1.26 | 2.01 | 1.35 | 644.98 | 0.08 | ||
Sistema SPY 3 | 0.19 | 0.94 | 1.39 | 1.21 | 157.54 | 0.09 | ||
Sistema SPY 4 | 0.17 | 0.91 | 1.38 | 1.24 | 124.7 | 0.1 | ||
Sistema SPY 5 | 0.16 | 0.98 | 1.5 | 1.28 | 82.4 | 0.07 | ||
Sistema SPY 6 | 0.25 | 1.06 | 1.67 | 1.27 | 457.9 | 0.1 | ||
Sistema SPY 7 | 0.22 | 0.99 | 1.61 | 1.3 | 269.79 | 0.07 | ||
Sistema SPY 8 | 0.19 | 1.07 | 1.65 | 1.27 | 175.5 | 0.06 | ||
Sistema SPY 9 | 0.33 | 1.72 | 2.88 | 1.46 | 3116.69 | 0.04 |
0 Comentarios